| Yamal-401 technical performance | |
|---|---|
| Orbital Position | 90°E |
| Payload Power, W | 10600 |
| Frequency Band | С, Ku |
| Number of Transponders and Bandwidth, MHz | 17x72 (С) 18x72 (Ku) 18x36 (Ku) |
| Transmitter Output Power, W | 90 (С) 150 (Ku) |
| Station Keeping Accuracy, deg. | 0,1 |
| Satellite Axes Orientation Accuracy, deg. | 0,1 |
| Lifetime, years | 15 |
| Launch Date | 2013 |
| Launch Vehicle | Proton |
| Yamal-401 transponders performance | ||
|---|---|---|
| Frequency Band | C | Ku |
| Polarization | Circular | Linear |
| EIRP max, dBW | ≥47 | ≥51 |
| G/T max, dB/K | +2.5 ÷ 0 | +4 ÷ -3 |
| Type of power amplifier | Linearized TWTA | Linearized TWTA |
| C/IM3, dB | 22 (with ОВО = -3dB) |
22 (with ОВО = -3dB) |
| Transponders operation mode |
|
|